Investor Relations
| Holder Name | Holding | Percentage |
| N Wray A&M Trust | 62,750,000 | 7.49% |
| N Wray Roy Nominees | 58,002,880 | 6.92% |
| S Hancock | 53,562,125 | 6.39% |
| M Sims | 63,203,125 | 7.54% |
| P Richardson | 50,000,000 | 5.97% |
| J Domin | 50,000,000 | 5.97% |
| N Chapman | 42,000,000 | 5.01% |
| C Arnott | 28,000,000 | 3.34% |
| MD Barnard & Co | 48,355,000 | 5.77% |
| C Mattock | 30,204,000 | 3.60% |
| G & P Mould | 34,230,769 | 4.08% |
| Percentage of shares not in public hands - 49% | ||
Total Number Of Shares In Issue: 884,441,705


